Features: | |
Low expansion hard borosilicate glass | Optional collimated output coupler |
Coaxial glass-metal conduction cooling | Stable free-space resonator |
Hard sealed ZnSe mirrors | Optional rear mirror output for power monitoring |
High efficiency high voltage DC excited | Refillable |
Super-pulse capability | Air or water cooling |
Operating lifetime >8000 hours | Storage lifetime >10 years |
Model | CTSM 500 WATER COOLED LASER TUBE |
CTS 500 WATER COOLED LASER TUBE |
CTS 1000 WATER COOLED LASER TUBE |
CTS 1100/33 WATER COOLED LASER TUBE |
CSS 500 AIR AIR COOLED LASER HEAD |
|
Output power @ max recommended operating current/voltage | >28 W | >45 W | >64 W | >80 W | >40 W | |
18mA 11.2KV | 25mA 8.7KV | 25mA 12.7KV | 25mA 13.6KV | |||
Output power after 8000 operating hours or one year for CW or quasi-CW use | >14W | >22W | >32W | >40W | >20W | |
Wavelength | 10.6 µm | 10.6 µm | 10.6 µm | 10.6 µm | 10.6 µm | |
Transverse mode | TEM00 M2<1.2 | TEM00-01*(donut) | TEM00-01*(donut) | TEM00-01*(donut) | TEM00-01*(donut) | |
Beam diameter (D4 sigma) @ 300mm from OC | 3.9 - 4.2mm | 4.2 - 6.5mm | 4.2 - 6.5mm | 4.2 - 6.5mm | 4.2 - 6.5mm | |
Beam divergence | 3mRad | 3mRad | 3mRad | 2mRad | 3mRad | |
Polarization | random | random | random | random | random | |
Maximum operating current | 24mA | 30mA | 30mA | 30mA | 20mA | |
Cooling (10 to 30°C) | Water 1.0 lit/min | Water 1.0 lit/min | Water 1.5 lit/min | Water 1.5 lit/min | By fans | |
Start voltage | <26KV | <26KV | <32KV | < 35 KV | <26KV | |
Power stability after 5 minutes of warm-up | +/-5% | +/-5% | +/-5% | +/- 5% | +/-5% | |
Weight | 1800g | 1800g | 2400g | 2800 g | 10 Kg | |
Dimensions | Ø 65 x 860mm | Ø 65 x 860mm | Ø 65 x 1170mm | Ø 65 x 1260mm | 145x177x882mm | |
Operating position | any | any | any | any | any | |
Power supply | SPS501C | SPS501C | SPS501D | SPS501D | Included 115 or 230VAC 300VA |
note:
tutti i ricambi venduti su questo sito sono destinati esclusivamente ad
essere montati come ricambio su nostre macchine, non viene data nessuna
garanzia di funzionamento su attrezzature anche simili ma non acquistate da noi,
ed in particolare se ne vieta l'utilizzo per altri scopi, alcuni articoli sono esclusivamente
certificati nell'insieme dell' attrezzatura principale e non singolarmente.
Tutte le immagini sono inserite a scopo illustrativo. I prodotti ed i prezzi possono subire modifiche.